| 1.05 | F008/3 | LID LIGHT CABLE | Photo |
| 1.06 | 1236 | HALOGEN BULB 12 V | Photo |
| 1.07 | F089 | BULB SOCKET | Photo |
| 1.08 | F003 | ADDITIONAL AGITATOR | |
| 1.14 | F095.1 | REAR & FRONT LID LOWER PART (MEDIUM) | Photo |
| 1.10 | F300/N/SA/N | COMPLETE LID BLACK WITH LIGHT (MEDIUM) | Photo |
| 1.10 | F300/N/SA/GM | COMPLETE LID BLUE METAL WITH LIGHT (MEDIUM) | |
| 1.10 | F301/N/N | COMPLETE FRONT LID BLACK (MEDIUM) | Photo |
| 1.10 | F301/GMB | COMPLETE FRONT LID METAL BLUE (MEDIUM) | |
| 2.00 | F304/1 | COMPLETE SPIRAL | Photo |
| 2.05 | F026/2 | SUCTION CAP GASKET NEW | Photo |
| 3.01 | FEV3BT | COMPLETE EVAPORATOR | Photo |
| 3.02 | F019 | BOWL GASKET WHITE | Photo |
| 3.02 | F019/N | BOWL GASKET BLACK | Photo |
| 3.03 | F303 | D. 12 DRIVE SHAFT | Photo |
| 3.04 | F226 | D19/D12 Evaporator Bushing (Brown) | |
| 3.04 | F022/1 | SEALING RING (White) | Photo |
| 3.06 | F029 | EVAPORATOR SUPPORT WHITE | |
| 3.06 | F029/N | EVAPORATOR SUPPORT BLACK | Photo |
| 3.06 | F029/BM | EVAPORATOR SUPPORT METAL BLUE | |
| 3.07 | F030/B | COVER OF EVAPORATOR SUPPORT BLUE | |
| 3.07 | F030/GM | COVER OF EVAPORATOR SUPPORT SILVER | |
| 3.07 | F030/N | COVER OF EVAPORATOR SUPPORT BLACK | Photo |
| 3.08 | F031 | MINI DOOR WHITE | |
| 3.08 | F031/BM | MINI DOOR METAL BLUE | |
| 3.08 | F031/N | MINI DOOR BLACK | Photo |
| 3.09 | F032 | SCREW COVER WHITE | |
| 3.09 | F032/BM | SCREW COVER METAL BLUE | |
| 3.09 | F032/N | SCREW COVER BLACK | Photo |
| 4.01 | F033 | GEAR MOTOR | Photo |
| 4.01 | F033/1.5 | KENTA GEAR POSIT.# 5 | |
| 4.01 | F033/1.4 | KENTA GEAR POSIT.# 6 | |
| 4.01 | F033.6 | ELCO GEAR POSIT.# 6 UNTIL DECEMBER 2003 |
Photo |
| 4.01 | F033.6 T.N. | ELCO GEAR POSIT.# 6 FROM JANUARY 2004 |
Photo |
| 4.01 | F033.7 | ELCO GEAR POSIT # 7 | Photo |
| 4.02 | F036 | SPRING FOR SLUSH ADJUSTMENT | Photo |
| 4.03 | F035 | SPRING GUIDE | Photo |
| 4.04 | F034 | WHEEL FOR SLUSH ADJUSTMENT | Photo |
| 4.05 | F317 | BRASS BUSHING | Photo |
| 4.06 | F021 | CLAMPING RING STOP | Photo |
| 4.07 | 1061/UL | MICROSWITCH | Photo |
| 5.01 | F410 | TEN LITRE BOWL | Photo |
| 5.02 | F010 | CROSS BAR | |
| 5.04 | F012 | TAP HANDLE BLUE (PUSH) | |
| 5.04 | F012/N | TAP HANDLE BLACK (PUSH) | Photo |
| 5.04 | F012/BB | TAP HANDLE WHITE (PULL) | |
| 5.04 | F012/NL | TAP HANDLE BLACK (PULL) | Photo |
| 5.04 | F012/GMB | TAP HANDLE SILVER (PULL) | Photo |
| 5.05 | F013 | PIN FOR HANDLE FIXING | Photo |
| 5.06 | F014 | TAP SPRING | Photo |
| 5.07 | F015 | TAP PIN | Photo |
| 5.08 | F016 | TAP O-RING | Photo |
| 5.09 | F017 | LOWER GASKET FOR TAP | Photo |
| 5.10 | F315/3 | BOWL BUSHING | Photo |
| 6.01 | F241 | COMPRESSOR 230-240 VOLT 50 Hz 1 BOWL |
Photo |
| 6.03 | F061/7 | CONDENSER FOR COMPRESS. 1 BOWL 230-240V/50HZ |
Photo |
| 6.04 | F061/6 | RELAIS FOR COMPRESS. 1 BOWL 230-240V/50HZ | Photo |
| 6.06 | F061/5 | CLIXON FOR COMPRESSOR 1 BOWL 230-240V/50HZ | Photo |
| 6.07 | F068/1 | CONDENSER FABY 1 DEPTH 45 mm. |
Photo |
| 6.08 | F067/4 | FAN MOTOR 220-230-240V/50-60HZ 38 mm | Photo |
| 6.11 | F213 | COMPRESSOR 230-240V/50HZ TWIN BOWL | Photo |
| 6.16 | F083/3 | CONDENSER FOR COMPR. 230-240V/50 TWIN BOWL | Photo |
| 6.17 | F081/3 | RELAIS 230-240V/50 HZ TWIN BOWL | Photo |
| 6.18 | F082/3 | CLIXON 230-240V/50 HZ TWIN BOWL | Photo |
| 6.19 | 1184 | FILTER 20 gr. | Photo |
| 6.12 | 1183 | ELECTROVALVE MEC. PART | Photo |
| 6.22 | 1285 | COIL 240V/50 Hz | Photo |
| 6.24 | F084/2 | CONDENSER FABY 2 | Photo |
| 6.25 | 1100 | FAN D. 254-28° | Photo |
| 6.26 | 1099 | FAN MOTOR FABY 2 - 16 W 220-240V/50-60Hz | Photo |
| 6.28 | F214 | COMPRESSOR 230-240V 50 Hz THREE BOWL |
Photo |
| 6.33 | F083/4 | CONDENSER 230-240V/50 Hz THREE BOWL | Photo |
| 6.34 | F081/4 | RELAIS 230-240V/50 Hz THREE BOWL | Photo |
| 6.35 | F082/4 | CLIXON 230-240V/50 Hz THREE BOWL | Photo |
| 6.36 | 1201 | THREE WAY DISTRIBUTOR | Photo |
| 6.37 | F084/3 | CONDENSER THREE BOWL 90 mm. | Photo |
| 6.38 | 1112 | FAN D 254-34° | Photo |
| 6.39 | 1113 | FAN MOTOR 220-240V 50-60 Hz THREE BOWL |
Photo |
| 7.01 | F039 | DRIP TRAY PANEL BLUE | |
| 7.01 | F039/N | DRIP TRAY PANEL BLACK | Photo |
| 7.01 | F039/GM | DRIP TRAY PANEL SILVER | |
| 7.02 | 1087 | CONDENSATION TUBE OUTLET | |
| 7.05 | F044W04 | DRIP TRAY PANEL PLASTIC WHITE (Type 2 mod.) | |
| 7.05 | F044/COFRIMELL | DRIP TRAY PANEL BLACK (COFRIMELL) | |
| 7.05 | F044N04 | DRIP TRAY PANEL PLASTIC BLACK (Type 2 mod.) | Photo |
| 7.05 | F044BM04 | DRIP TRAY PANELPLASTIC BLUE -METAL (Type 2 mod.) | |
| 7.06 | F072/P | BACK PANEL IN PLASTIC WHITE | |
| 7.06 | F072/N | BACK PANEL IN PLASTIC BLACK | Photo |
| 7.06 | F072/BM | BACK PANEL IN PLASTIC BLUE METAL | |
| 7.09 | F059 +F060 | DRIP TRAY + GRATE BLUE (Type 1) | |
| 7.09 | F059/N + F060/N | DRIP TRAY + GRATE BLACK (Type 1) | Photo |
| 7.09 | F059 (COFRIMELL) | DRIP TRAY + GRATE BLACK (COFRIMELL) | Photo |
| 7.09 | F059/060N04 | DRIP TRAY + GRATE BLACK (Type 2 mod.) | Photo |
| 7.09 | F059/060GM04 | DRIP TRAY + GRATE SILVER (Type 2 mod.) | |
| 7.11 | 1023 | SUPPORTING LEG | Photo |
| 7.14 | 1231/1AUSTR | POWER CABLE AUSTRALIA | |
| 7.16 | 1240 | FUSE HOLDER | Photo |
| 7.17 | 1027 | FUSE 16 A | Photo |
| 7.17 | 1237 | FUSE 25 A | Photo |
| 7.18 | 1016 | TIMER MOTOR 220-240V 50-60 Hz |
Photo |
| 7.19 | 1025 | THERMOSTAT | Photo |
| 7.33 | F049/2 | TRANSFORMER 60 VA - 220-240V/12-24V ONE BOWL | Photo |
| 7.33 | F049/2 | TRANSFORMER 60 VA - 220-240V/12-24V TWIN BOWL | Photo |
| 7.33 | F121/2 | TRANSFORMER 80 VA - 220-240V/12-24V THREE BOWL | Photo |
| 7.34 | F131 | MAIN POWER SWITCH | Photo |
| 7.35 | F133 | UNIPOLAR DEVIATOR SW. SLUSH - COLD DRINK | Photo |
| 7.36 | F132 | SWITCH - LIGHT - MOTOR - AGITATOR | Photo |
| 7.37 | 1350 | BIPOLAR DEVIATOR SWITCH SLUSH - COLD DRINK | Photo |
| 7.40 | F206 | CONTROL PANEL WHITE | |
| 7.40 | F206/N | CONTROL PANEL BLACK | |
| 7.40 | F206/BM | CONTROL PANEL BLUE METAL |
|
| 7.41 | F207 | SIDE PANEL WHITE | |
| 7.41 | F207/N | SIDE PANEL BLACK | Photo |
| 7.41 | F207/BM | SIDE PANEL BLUE METAL | |
| 999 | F218/5 | STICKER CONTROL PANEL ONE BOWL | |
| 999 | F216/5 | STICKER CONTROL PANEL TWIN BOWL | |
| 999 | F217/5 | STICKER CONTROL PANEL THREE BOWL | |
| 999 | F240/1 | FUSE HOLDER FOR TRANSFORMER | |
| 999 | F242 | FUSE 5 AMP. FOR TRANSFORMER | |
| 999 | F179 | STICKER FABY FRONT (FRUIT FREEZE) |
|
| 999 | F264 | PLASTIC SCREW FOR SIDE PANEL | Photo |
| 999 | 30501 | VASELINE TUBE | Photo |
| 999 | F174 | HANDLE LOCK (PUSH) | |
| 999 | F266 | HANDLE LOCK (PULL) |